Information for
District Offices
This page is designed to provide district/network leaders with all the information they need about Pathway. If you have any questions (or ideas!) please email us Help@Pathway.Training or text us at 1-916-999-9027
Roncone Report
| District | Active Students | Life-Time Registrations |
|---|---|---|
| Northern Calif-Nevada | 139 | 748 |
| Peninsular Florida | 94 | 564 |
| North Carolina District | 84 | 458 |
| Georgia District Council | 69 | 490 |
| Northwest District Council | 64 | 364 |
| North Texas District Council | 64 | 333 |
| Rocky Mountain District | 60 | 336 |
| Ohio District Council | 48 | 216 |
| New Jersey District Council | 47 | 150 |
| Michigan District Council | 42 | 188 |
| Central Pacific | 40 | 89 |
| Wisconsin-N Michigan District | 38 | 165 |
| Tennessee District Council | 35 | 130 |
| New Mexico District Council | 32 | 185 |
| Southern Missouri District | 30 | 203 |
| Alaska District Council | 30 | 105 |
| South Texas District Council | 30 | 153 |
| Southern California District | 29 | 133 |
| Pennsylvania Delaware | 28 | 144 |
| Florida Multicultural | 27 | 191 |
| Northern Missouri | 26 | 156 |
| Southern New England | 26 | 102 |
| Minnesota District Council | 25 | 167 |
| Hawaii District Council | 24 | 134 |
| South Carolina District | 22 | 106 |
| Indiana District Council | 20 | 113 |
| Illinois District Council | 19 | 180 |
| Alabama District Council | 18 | 105 |
| Arkansas District Council | 17 | 182 |
| Northern New England | 16 | 58 |
| North Dakota Ministry | 16 | 90 |
| Oregon District Council | 16 | 80 |
| Kansas District Council | 16 | 67 |
| Kentucky District Council | 16 | 107 |
| Oklahoma District Council | 13 | 95 |
| South Dakota District | 13 | 53 |
| Northwest Hispanic | 12 | 58 |
| Montana District Council | 12 | 36 |
| Iowa District Council | 10 | 50 |
| Louisiana District Council | 10 | 141 |
| West Texas District Council | 9 | 64 |
| Central District/Distrito Central | 8 | 58 |
| New York District Council | 7 | 88 |
| Wyoming District Council | 7 | 40 |
| Nebraska District Council | 7 | 23 |
| West Texas And Plains | 7 | 23 |
| Southern Pacific | 6 | 14 |
| South Central Hispanic | 6 | 29 |
| Potomac District Council | 6 | 43 |
| West Florida District | 5 | 36 |
| Spanish Eastern District | 5 | 11 |
| Midwest Latin Amer. District | 5 | 10 |
| Samoan District Council | 4 | 41 |
| Texas Gulf Hispanic | 4 | 22 |
| Southern Idaho District | 3 | 24 |
| Arizona District Council | 3 | 48 |
| Texas Louisiana Hispanic | 1 | 44 |
| Appalachian District Council | 1 | 15 |
| National Slavic | 1 | 20 |
| Southern Latin District | 1 | 5 |
| German District Council | 0 | 1 |
| Mississippi District Council | 0 | 11 |
| Brazilian District | 0 | 4 |
| Korean District Council | 0 | 0 |
| Puerto Rico District Council | 0 | 5 |
| Second Korean | 0 | 1 |
| Southwest District Council | 0 | 7 |
| - | 5 | 457 |
| I Don't Know | 120 | 882 |
| N/A | 37 | 391 |
Roncone Report
| District | Active Students |
|---|---|
| Northern Calif-Nevada | 139 |
| Peninsular Florida | 94 |
| North Carolina District | 84 |
| Georgia District Council | 69 |
| Northwest District Council | 64 |
| North Texas District Council | 64 |
| Rocky Mountain District | 60 |
| Ohio District Council | 48 |
| New Jersey District Council | 47 |
| Michigan District Council | 42 |
| Central Pacific | 40 |
| Wisconsin-N Michigan District | 38 |
| Tennessee District Council | 35 |
| New Mexico District Council | 32 |
| Southern Missouri District | 30 |
| Alaska District Council | 30 |
| South Texas District Council | 30 |
| Southern California District | 29 |
| Pennsylvania Delaware | 28 |
| Florida Multicultural | 27 |
| Northern Missouri | 26 |
| Southern New England | 26 |
| Minnesota District Council | 25 |
| Hawaii District Council | 24 |
| South Carolina District | 22 |
| Indiana District Council | 20 |
| Illinois District Council | 19 |
| Alabama District Council | 18 |
| Arkansas District Council | 17 |
| Northern New England | 16 |
| North Dakota Ministry | 16 |
| Oregon District Council | 16 |
| Kansas District Council | 16 |
| Kentucky District Council | 16 |
| Oklahoma District Council | 13 |
| South Dakota District | 13 |
| Northwest Hispanic | 12 |
| Montana District Council | 12 |
| Iowa District Council | 10 |
| Louisiana District Council | 10 |
| West Texas District Council | 9 |
| Central District/Distrito Central | 8 |
| New York District Council | 7 |
| Wyoming District Council | 7 |
| Nebraska District Council | 7 |
| West Texas And Plains | 7 |
| Southern Pacific | 6 |
| South Central Hispanic | 6 |
| Potomac District Council | 6 |
| West Florida District | 5 |
| Spanish Eastern District | 5 |
| Midwest Latin Amer. District | 5 |
| Samoan District Council | 4 |
| Texas Gulf Hispanic | 4 |
| Southern Idaho District | 3 |
| Arizona District Council | 3 |
| Texas Louisiana Hispanic | 1 |
| Appalachian District Council | 1 |
| National Slavic | 1 |
| Southern Latin District | 1 |
| German District Council | 0 |
| Mississippi District Council | 0 |
| Brazilian District | 0 |
| Korean District Council | 0 |
| Puerto Rico District Council | 0 |
| Second Korean | 0 |
| Southwest District Council | 0 |
| - | 5 |
| I Don't Know | 120 |
| N/A | 37 |
Important Documents
Frequently Asked Questions
Nope. Feel free to inform Students at your leisure. If you believe an MOU is something your district would like to pursue, please contact us, at Help@Pathway.Training.
Yes! Some DSOM directors even recommend Pathway to their students who need to complete a course that is not currently being offered by the DSOM or for students who have gotten out of sync with their DSOM schedule. In this way, Pathway is a great gap-filler for your students.
We are ministry minded and try to always put the student first. Please connect with us and we can partner with you to help get this student started studying in ministry. Just send us an email at Help@Pathway.Training to discuss your need.
We are approved by the Assemblies of God Executive Presbytery as one of the many approved educational paths available for use by students from any District in the United States, even if they are temporarily living abroad (such as a missionary associate) while studying.
For educational purposes, Pathway works for anyone, anywhere in the world. For education toward credentialing purposes, the approval granted by The General Council of the Assemblies of God (USA) only applies to US residents or missionaries from the US living abroad who will apply for a USA-AG credential.
Pathway does not handle or manage Life Experience exemptions.
Yes! We have a digital promo kit designed for this exact reason. To request this digital promo kit, fill out the application form here.