Information for
District Offices
This page is designed to provide district/network leaders with all the information they need about Pathway. If you have any questions (or ideas!) please email us Help@Pathway.Training or text us at 1-916-999-9027
Roncone Report
District | Active Students | Life-Time Registrations |
---|---|---|
Northern Calif-Nevada | 119 | 545 |
Peninsular Florida | 98 | 417 |
North Carolina District | 87 | 340 |
Georgia District Council | 77 | 383 |
Rocky Mountain District | 65 | 273 |
Northwest District Council | 62 | 276 |
North Texas District Council | 60 | 201 |
Michigan District Council | 40 | 130 |
Northern Missouri | 36 | 130 |
New Mexico District Council | 28 | 143 |
Florida Multicultural | 28 | 138 |
Alaska District Council | 27 | 71 |
Ohio District Council | 26 | 139 |
New Jersey District Council | 26 | 91 |
Southern Missouri District | 23 | 161 |
South Carolina District | 22 | 75 |
Southern California District | 22 | 91 |
South Texas District Council | 21 | 94 |
Alabama District Council | 20 | 80 |
Wisconsin-N Michigan District | 19 | 98 |
Arkansas District Council | 18 | 153 |
Illinois District Council | 18 | 130 |
Minnesota District Council | 18 | 114 |
Hawaii District Council | 17 | 108 |
Pennsylvania Delaware | 16 | 87 |
Kentucky District Council | 16 | 69 |
West Texas District Council | 16 | 38 |
Louisiana District Council | 15 | 118 |
Southern New England | 14 | 55 |
Indiana District Council | 13 | 67 |
North Dakota Ministry | 11 | 54 |
Oregon District Council | 11 | 57 |
New York District Council | 10 | 71 |
Central Pacific | 9 | 32 |
Northwest Hispanic | 8 | 39 |
Tennessee District Council | 8 | 57 |
Samoan District Council | 7 | 35 |
Montana District Council | 7 | 17 |
Kansas District Council | 6 | 42 |
Wyoming District Council | 6 | 30 |
South Dakota District | 6 | 27 |
Northern New England | 5 | 38 |
Oklahoma District Council | 5 | 66 |
Iowa District Council | 5 | 34 |
Potomac District Council | 5 | 30 |
Central District/Distrito Central | 4 | 36 |
Arizona District Council | 4 | 36 |
West Florida District | 3 | 26 |
Southern Pacific | 3 | 7 |
South Central Hispanic | 3 | 19 |
Texas Louisiana Hispanic | 3 | 36 |
Nebraska District Council | 3 | 13 |
Southern Idaho District | 2 | 21 |
Texas Gulf Hispanic | 2 | 17 |
West Texas And Plains | 2 | 9 |
Spanish Eastern District | 1 | 7 |
Appalachian District Council | 1 | 12 |
Brazilian District | 1 | 4 |
Puerto Rico District Council | 1 | 3 |
Southern Latin District | 1 | 5 |
German District Council | 0 | 1 |
Midwest Latin Amer. District | 0 | 4 |
Mississippi District Council | 0 | 8 |
Korean District Council | 0 | 0 |
National Slavic | 0 | 17 |
Second Korean | 0 | 1 |
Southwest District Council | 0 | 5 |
- | 35 | 462 |
I Don't Know | 85 | 588 |
N/A | 16 | 292 |
Roncone Report
District | Active Students |
---|---|
Northern Calif-Nevada | 119 |
Peninsular Florida | 98 |
North Carolina District | 87 |
Georgia District Council | 77 |
Rocky Mountain District | 65 |
Northwest District Council | 62 |
North Texas District Council | 60 |
Michigan District Council | 40 |
Northern Missouri | 36 |
New Mexico District Council | 28 |
Florida Multicultural | 28 |
Alaska District Council | 27 |
Ohio District Council | 26 |
New Jersey District Council | 26 |
Southern Missouri District | 23 |
South Carolina District | 22 |
Southern California District | 22 |
South Texas District Council | 21 |
Alabama District Council | 20 |
Wisconsin-N Michigan District | 19 |
Arkansas District Council | 18 |
Illinois District Council | 18 |
Minnesota District Council | 18 |
Hawaii District Council | 17 |
Pennsylvania Delaware | 16 |
Kentucky District Council | 16 |
West Texas District Council | 16 |
Louisiana District Council | 15 |
Southern New England | 14 |
Indiana District Council | 13 |
North Dakota Ministry | 11 |
Oregon District Council | 11 |
New York District Council | 10 |
Central Pacific | 9 |
Northwest Hispanic | 8 |
Tennessee District Council | 8 |
Samoan District Council | 7 |
Montana District Council | 7 |
Kansas District Council | 6 |
Wyoming District Council | 6 |
South Dakota District | 6 |
Northern New England | 5 |
Oklahoma District Council | 5 |
Iowa District Council | 5 |
Potomac District Council | 5 |
Central District/Distrito Central | 4 |
Arizona District Council | 4 |
West Florida District | 3 |
Southern Pacific | 3 |
South Central Hispanic | 3 |
Texas Louisiana Hispanic | 3 |
Nebraska District Council | 3 |
Southern Idaho District | 2 |
Texas Gulf Hispanic | 2 |
West Texas And Plains | 2 |
Spanish Eastern District | 1 |
Appalachian District Council | 1 |
Brazilian District | 1 |
Puerto Rico District Council | 1 |
Southern Latin District | 1 |
German District Council | 0 |
Midwest Latin Amer. District | 0 |
Mississippi District Council | 0 |
Korean District Council | 0 |
National Slavic | 0 |
Second Korean | 0 |
Southwest District Council | 0 |
- | 35 |
I Don't Know | 85 |
N/A | 16 |
Important Documents
Frequently Asked Questions
Nope. Feel free to inform Students at your leisure. If you believe an MOU is something your district would like to pursue, please contact us, at Help@Pathway.Training.
Yes! Some DSOM directors even recommend Pathway to their students who need to complete a course that is not currently being offered by the DSOM or for students who have gotten out of sync with their DSOM schedule. In this way, Pathway is a great gap-filler for your students.
We are ministry minded and try to always put the student first. Please connect with us and we can partner with you to help get this student started studying in ministry. Just send us an email at Help@Pathway.Training to discuss your need.
We are approved by the Assemblies of God Executive Presbytery as one of the many approved educational paths available for use by students from any District in the United States, even if they are temporarily living abroad (such as a missionary associate) while studying.
For educational purposes, Pathway works for anyone, anywhere in the world. For education toward credentialing purposes, the approval granted by The General Council of the Assemblies of God (USA) only applies to US residents or missionaries from the US living abroad who will apply for a USA-AG credential.
Pathway does not handle or manage Life Experience exemptions.
Yes! We have a digital promo kit designed for this exact reason. To request this digital promo kit, fill out the application form here.