Information for
District Offices
This page is designed to provide district/network leaders with all the information they need about Pathway. If you have any questions (or ideas!) please email us Help@Pathway.Training or text us at 1-916-999-9027
Roncone Report
District | Active Students | Life-Time Registrations |
---|---|---|
Northern Calif-Nevada | 113 | 625 |
North Carolina District | 94 | 377 |
Peninsular Florida | 92 | 479 |
Georgia District Council | 68 | 419 |
North Texas District Council | 60 | 249 |
Rocky Mountain District | 59 | 292 |
Northwest District Council | 54 | 298 |
Michigan District Council | 40 | 148 |
New Mexico District Council | 30 | 161 |
Ohio District Council | 30 | 156 |
Northern Missouri | 30 | 136 |
Florida Multicultural | 28 | 150 |
South Texas District Council | 26 | 111 |
Alaska District Council | 25 | 79 |
South Carolina District | 24 | 91 |
Southern California District | 22 | 103 |
New Jersey District Council | 22 | 107 |
Southern Missouri District | 21 | 168 |
Wisconsin-N Michigan District | 21 | 113 |
Hawaii District Council | 20 | 117 |
Illinois District Council | 20 | 143 |
Central Pacific | 20 | 52 |
Pennsylvania Delaware | 19 | 105 |
Kentucky District Council | 19 | 81 |
Alabama District Council | 18 | 89 |
West Texas District Council | 18 | 53 |
Southern New England | 16 | 66 |
Arkansas District Council | 14 | 163 |
Minnesota District Council | 14 | 140 |
Indiana District Council | 12 | 80 |
Oregon District Council | 12 | 64 |
Northwest Hispanic | 11 | 48 |
Tennessee District Council | 10 | 75 |
North Dakota Ministry | 9 | 61 |
Louisiana District Council | 9 | 127 |
New York District Council | 7 | 81 |
Montana District Council | 7 | 25 |
Northern New England | 6 | 44 |
Oklahoma District Council | 6 | 73 |
Wyoming District Council | 6 | 36 |
South Dakota District | 6 | 37 |
West Florida District | 5 | 32 |
Potomac District Council | 5 | 37 |
Central District/Distrito Central | 4 | 44 |
Kansas District Council | 4 | 44 |
Iowa District Council | 4 | 37 |
Southern Pacific | 4 | 7 |
Texas Gulf Hispanic | 4 | 19 |
Texas Louisiana Hispanic | 4 | 42 |
Arizona District Council | 4 | 40 |
West Texas And Plains | 4 | 15 |
Samoan District Council | 3 | 37 |
South Central Hispanic | 3 | 23 |
Nebraska District Council | 2 | 15 |
Southern Idaho District | 1 | 22 |
Spanish Eastern District | 1 | 8 |
Appalachian District Council | 1 | 14 |
Puerto Rico District Council | 1 | 4 |
German District Council | 0 | 1 |
Midwest Latin Amer. District | 0 | 6 |
Mississippi District Council | 0 | 11 |
Brazilian District | 0 | 4 |
Korean District Council | 0 | 0 |
National Slavic | 0 | 19 |
Second Korean | 0 | 1 |
Southern Latin District | 0 | 5 |
Southwest District Council | 0 | 6 |
- | 32 | 470 |
I Don't Know | 80 | 714 |
N/A | 22 | 335 |
Roncone Report
District | Active Students |
---|---|
Northern Calif-Nevada | 113 |
North Carolina District | 94 |
Peninsular Florida | 92 |
Georgia District Council | 68 |
North Texas District Council | 60 |
Rocky Mountain District | 59 |
Northwest District Council | 54 |
Michigan District Council | 40 |
New Mexico District Council | 30 |
Ohio District Council | 30 |
Northern Missouri | 30 |
Florida Multicultural | 28 |
South Texas District Council | 26 |
Alaska District Council | 25 |
South Carolina District | 24 |
Southern California District | 22 |
New Jersey District Council | 22 |
Southern Missouri District | 21 |
Wisconsin-N Michigan District | 21 |
Hawaii District Council | 20 |
Illinois District Council | 20 |
Central Pacific | 20 |
Pennsylvania Delaware | 19 |
Kentucky District Council | 19 |
Alabama District Council | 18 |
West Texas District Council | 18 |
Southern New England | 16 |
Arkansas District Council | 14 |
Minnesota District Council | 14 |
Indiana District Council | 12 |
Oregon District Council | 12 |
Northwest Hispanic | 11 |
Tennessee District Council | 10 |
North Dakota Ministry | 9 |
Louisiana District Council | 9 |
New York District Council | 7 |
Montana District Council | 7 |
Northern New England | 6 |
Oklahoma District Council | 6 |
Wyoming District Council | 6 |
South Dakota District | 6 |
West Florida District | 5 |
Potomac District Council | 5 |
Central District/Distrito Central | 4 |
Kansas District Council | 4 |
Iowa District Council | 4 |
Southern Pacific | 4 |
Texas Gulf Hispanic | 4 |
Texas Louisiana Hispanic | 4 |
Arizona District Council | 4 |
West Texas And Plains | 4 |
Samoan District Council | 3 |
South Central Hispanic | 3 |
Nebraska District Council | 2 |
Southern Idaho District | 1 |
Spanish Eastern District | 1 |
Appalachian District Council | 1 |
Puerto Rico District Council | 1 |
German District Council | 0 |
Midwest Latin Amer. District | 0 |
Mississippi District Council | 0 |
Brazilian District | 0 |
Korean District Council | 0 |
National Slavic | 0 |
Second Korean | 0 |
Southern Latin District | 0 |
Southwest District Council | 0 |
- | 32 |
I Don't Know | 80 |
N/A | 22 |
Important Documents
Frequently Asked Questions
Nope. Feel free to inform Students at your leisure. If you believe an MOU is something your district would like to pursue, please contact us, at Help@Pathway.Training.
Yes! Some DSOM directors even recommend Pathway to their students who need to complete a course that is not currently being offered by the DSOM or for students who have gotten out of sync with their DSOM schedule. In this way, Pathway is a great gap-filler for your students.
We are ministry minded and try to always put the student first. Please connect with us and we can partner with you to help get this student started studying in ministry. Just send us an email at Help@Pathway.Training to discuss your need.
We are approved by the Assemblies of God Executive Presbytery as one of the many approved educational paths available for use by students from any District in the United States, even if they are temporarily living abroad (such as a missionary associate) while studying.
For educational purposes, Pathway works for anyone, anywhere in the world. For education toward credentialing purposes, the approval granted by The General Council of the Assemblies of God (USA) only applies to US residents or missionaries from the US living abroad who will apply for a USA-AG credential.
Pathway does not handle or manage Life Experience exemptions.
Yes! We have a digital promo kit designed for this exact reason. To request this digital promo kit, fill out the application form here.