Information for
District Offices
This page is designed to provide district/network leaders with all the information they need about Pathway. If you have any questions (or ideas!) please email us Help@Pathway.Training or text us at 1-916-999-9027
Roncone Report
District | Active Students | Life-Time Registrations |
---|---|---|
Northern Calif-Nevada | 112 | 634 |
Peninsular Florida | 98 | 483 |
North Carolina District | 95 | 382 |
Georgia District Council | 63 | 420 |
North Texas District Council | 60 | 252 |
Rocky Mountain District | 57 | 294 |
Northwest District Council | 56 | 300 |
Michigan District Council | 40 | 150 |
Ohio District Council | 33 | 158 |
Northern Missouri | 30 | 137 |
New Mexico District Council | 28 | 161 |
South Texas District Council | 27 | 114 |
Florida Multicultural | 26 | 151 |
New Jersey District Council | 25 | 108 |
Alaska District Council | 23 | 79 |
Southern Missouri District | 22 | 171 |
Hawaii District Council | 21 | 118 |
Wisconsin-N Michigan District | 21 | 113 |
Illinois District Council | 21 | 146 |
South Carolina District | 21 | 91 |
Southern California District | 21 | 103 |
Central Pacific | 21 | 53 |
Kentucky District Council | 21 | 83 |
Pennsylvania Delaware | 20 | 105 |
West Texas District Council | 19 | 53 |
Alabama District Council | 18 | 90 |
Southern New England | 17 | 68 |
Minnesota District Council | 15 | 141 |
Arkansas District Council | 14 | 163 |
Northwest Hispanic | 13 | 52 |
Louisiana District Council | 13 | 128 |
Oregon District Council | 12 | 66 |
Indiana District Council | 11 | 80 |
North Dakota Ministry | 10 | 63 |
Central District/Distrito Central | 9 | 48 |
New York District Council | 7 | 81 |
Northern New England | 7 | 46 |
Oklahoma District Council | 7 | 74 |
Montana District Council | 7 | 25 |
Tennessee District Council | 6 | 76 |
South Dakota District | 6 | 38 |
West Texas And Plains | 6 | 17 |
Iowa District Council | 5 | 38 |
Southern Pacific | 5 | 8 |
Potomac District Council | 5 | 37 |
Wyoming District Council | 4 | 36 |
West Florida District | 4 | 32 |
Texas Louisiana Hispanic | 4 | 42 |
Arizona District Council | 4 | 41 |
Kansas District Council | 3 | 45 |
Samoan District Council | 3 | 37 |
Texas Gulf Hispanic | 3 | 19 |
Nebraska District Council | 2 | 15 |
Southern Idaho District | 1 | 22 |
Spanish Eastern District | 1 | 8 |
South Central Hispanic | 1 | 23 |
Midwest Latin Amer. District | 1 | 7 |
Appalachian District Council | 1 | 14 |
Puerto Rico District Council | 1 | 4 |
Southern Latin District | 1 | 5 |
German District Council | 0 | 1 |
Mississippi District Council | 0 | 11 |
Brazilian District | 0 | 4 |
Korean District Council | 0 | 0 |
National Slavic | 0 | 19 |
Second Korean | 0 | 1 |
Southwest District Council | 0 | 6 |
- | 30 | 470 |
I Don't Know | 85 | 722 |
N/A | 24 | 337 |
Roncone Report
District | Active Students |
---|---|
Northern Calif-Nevada | 112 |
Peninsular Florida | 98 |
North Carolina District | 95 |
Georgia District Council | 63 |
North Texas District Council | 60 |
Rocky Mountain District | 57 |
Northwest District Council | 56 |
Michigan District Council | 40 |
Ohio District Council | 33 |
Northern Missouri | 30 |
New Mexico District Council | 28 |
South Texas District Council | 27 |
Florida Multicultural | 26 |
New Jersey District Council | 25 |
Alaska District Council | 23 |
Southern Missouri District | 22 |
Hawaii District Council | 21 |
Wisconsin-N Michigan District | 21 |
Illinois District Council | 21 |
South Carolina District | 21 |
Southern California District | 21 |
Central Pacific | 21 |
Kentucky District Council | 21 |
Pennsylvania Delaware | 20 |
West Texas District Council | 19 |
Alabama District Council | 18 |
Southern New England | 17 |
Minnesota District Council | 15 |
Arkansas District Council | 14 |
Northwest Hispanic | 13 |
Louisiana District Council | 13 |
Oregon District Council | 12 |
Indiana District Council | 11 |
North Dakota Ministry | 10 |
Central District/Distrito Central | 9 |
New York District Council | 7 |
Northern New England | 7 |
Oklahoma District Council | 7 |
Montana District Council | 7 |
Tennessee District Council | 6 |
South Dakota District | 6 |
West Texas And Plains | 6 |
Iowa District Council | 5 |
Southern Pacific | 5 |
Potomac District Council | 5 |
Wyoming District Council | 4 |
West Florida District | 4 |
Texas Louisiana Hispanic | 4 |
Arizona District Council | 4 |
Kansas District Council | 3 |
Samoan District Council | 3 |
Texas Gulf Hispanic | 3 |
Nebraska District Council | 2 |
Southern Idaho District | 1 |
Spanish Eastern District | 1 |
South Central Hispanic | 1 |
Midwest Latin Amer. District | 1 |
Appalachian District Council | 1 |
Puerto Rico District Council | 1 |
Southern Latin District | 1 |
German District Council | 0 |
Mississippi District Council | 0 |
Brazilian District | 0 |
Korean District Council | 0 |
National Slavic | 0 |
Second Korean | 0 |
Southwest District Council | 0 |
- | 30 |
I Don't Know | 85 |
N/A | 24 |
Important Documents
Frequently Asked Questions
Nope. Feel free to inform Students at your leisure. If you believe an MOU is something your district would like to pursue, please contact us, at Help@Pathway.Training.
Yes! Some DSOM directors even recommend Pathway to their students who need to complete a course that is not currently being offered by the DSOM or for students who have gotten out of sync with their DSOM schedule. In this way, Pathway is a great gap-filler for your students.
We are ministry minded and try to always put the student first. Please connect with us and we can partner with you to help get this student started studying in ministry. Just send us an email at Help@Pathway.Training to discuss your need.
We are approved by the Assemblies of God Executive Presbytery as one of the many approved educational paths available for use by students from any District in the United States, even if they are temporarily living abroad (such as a missionary associate) while studying.
For educational purposes, Pathway works for anyone, anywhere in the world. For education toward credentialing purposes, the approval granted by The General Council of the Assemblies of God (USA) only applies to US residents or missionaries from the US living abroad who will apply for a USA-AG credential.
Pathway does not handle or manage Life Experience exemptions.
Yes! We have a digital promo kit designed for this exact reason. To request this digital promo kit, fill out the application form here.