Information for
District Offices
This page is designed to provide district/network leaders with all the information they need about Pathway. If you have any questions (or ideas!) please email us Help@Pathway.Training or text us at 1-916-999-9027
Roncone Report
District | Active Students | Life-Time Registrations |
---|---|---|
Northern Calif-Nevada | 143 | 694 |
Peninsular Florida | 124 | 529 |
North Carolina District | 91 | 411 |
Georgia District Council | 74 | 449 |
North Texas District Council | 73 | 296 |
Northwest District Council | 62 | 330 |
Rocky Mountain District | 51 | 305 |
Ohio District Council | 40 | 179 |
New Jersey District Council | 39 | 126 |
Florida Multicultural | 36 | 169 |
Wisconsin-N Michigan District | 35 | 131 |
Michigan District Council | 34 | 162 |
South Texas District Council | 34 | 133 |
Northern Missouri | 32 | 147 |
Central Pacific | 32 | 68 |
New Mexico District Council | 29 | 169 |
Hawaii District Council | 28 | 126 |
Illinois District Council | 28 | 167 |
South Carolina District | 27 | 99 |
Southern Missouri District | 24 | 179 |
Tennessee District Council | 24 | 98 |
Alabama District Council | 23 | 99 |
North Dakota Ministry | 23 | 77 |
Kentucky District Council | 23 | 101 |
Southern California District | 22 | 112 |
Southern New England | 21 | 79 |
Pennsylvania Delaware | 20 | 118 |
West Texas District Council | 19 | 58 |
Alaska District Council | 16 | 85 |
Minnesota District Council | 15 | 148 |
Louisiana District Council | 14 | 132 |
Oklahoma District Council | 13 | 82 |
Indiana District Council | 13 | 88 |
Oregon District Council | 13 | 72 |
Northern New England | 12 | 51 |
Montana District Council | 12 | 32 |
Arkansas District Council | 11 | 168 |
South Dakota District | 11 | 45 |
Northwest Hispanic | 10 | 54 |
Central District/Distrito Central | 9 | 55 |
Kansas District Council | 8 | 50 |
Iowa District Council | 8 | 40 |
West Florida District | 6 | 35 |
South Central Hispanic | 6 | 27 |
Potomac District Council | 6 | 39 |
New York District Council | 5 | 82 |
Wyoming District Council | 5 | 36 |
Arizona District Council | 5 | 46 |
Nebraska District Council | 5 | 18 |
Samoan District Council | 4 | 38 |
Southern Pacific | 4 | 9 |
Spanish Eastern District | 4 | 10 |
Texas Gulf Hispanic | 4 | 21 |
West Texas And Plains | 4 | 19 |
Southern Idaho District | 3 | 23 |
Texas Louisiana Hispanic | 2 | 42 |
Midwest Latin Amer. District | 2 | 8 |
Appalachian District Council | 2 | 15 |
German District Council | 1 | 1 |
Brazilian District | 1 | 4 |
National Slavic | 1 | 20 |
Puerto Rico District Council | 1 | 5 |
Southern Latin District | 1 | 5 |
Mississippi District Council | 0 | 11 |
Korean District Council | 0 | 0 |
Second Korean | 0 | 1 |
Southwest District Council | 0 | 6 |
- | 20 | 465 |
I Don't Know | 95 | 775 |
N/A | 40 | 361 |
Roncone Report
District | Active Students |
---|---|
Northern Calif-Nevada | 143 |
Peninsular Florida | 124 |
North Carolina District | 91 |
Georgia District Council | 74 |
North Texas District Council | 73 |
Northwest District Council | 62 |
Rocky Mountain District | 51 |
Ohio District Council | 40 |
New Jersey District Council | 39 |
Florida Multicultural | 36 |
Wisconsin-N Michigan District | 35 |
Michigan District Council | 34 |
South Texas District Council | 34 |
Northern Missouri | 32 |
Central Pacific | 32 |
New Mexico District Council | 29 |
Hawaii District Council | 28 |
Illinois District Council | 28 |
South Carolina District | 27 |
Southern Missouri District | 24 |
Tennessee District Council | 24 |
Alabama District Council | 23 |
North Dakota Ministry | 23 |
Kentucky District Council | 23 |
Southern California District | 22 |
Southern New England | 21 |
Pennsylvania Delaware | 20 |
West Texas District Council | 19 |
Alaska District Council | 16 |
Minnesota District Council | 15 |
Louisiana District Council | 14 |
Oklahoma District Council | 13 |
Indiana District Council | 13 |
Oregon District Council | 13 |
Northern New England | 12 |
Montana District Council | 12 |
Arkansas District Council | 11 |
South Dakota District | 11 |
Northwest Hispanic | 10 |
Central District/Distrito Central | 9 |
Kansas District Council | 8 |
Iowa District Council | 8 |
West Florida District | 6 |
South Central Hispanic | 6 |
Potomac District Council | 6 |
New York District Council | 5 |
Wyoming District Council | 5 |
Arizona District Council | 5 |
Nebraska District Council | 5 |
Samoan District Council | 4 |
Southern Pacific | 4 |
Spanish Eastern District | 4 |
Texas Gulf Hispanic | 4 |
West Texas And Plains | 4 |
Southern Idaho District | 3 |
Texas Louisiana Hispanic | 2 |
Midwest Latin Amer. District | 2 |
Appalachian District Council | 2 |
German District Council | 1 |
Brazilian District | 1 |
National Slavic | 1 |
Puerto Rico District Council | 1 |
Southern Latin District | 1 |
Mississippi District Council | 0 |
Korean District Council | 0 |
Second Korean | 0 |
Southwest District Council | 0 |
- | 20 |
I Don't Know | 95 |
N/A | 40 |
Important Documents
Frequently Asked Questions
Nope. Feel free to inform Students at your leisure. If you believe an MOU is something your district would like to pursue, please contact us, at Help@Pathway.Training.
Yes! Some DSOM directors even recommend Pathway to their students who need to complete a course that is not currently being offered by the DSOM or for students who have gotten out of sync with their DSOM schedule. In this way, Pathway is a great gap-filler for your students.
We are ministry minded and try to always put the student first. Please connect with us and we can partner with you to help get this student started studying in ministry. Just send us an email at Help@Pathway.Training to discuss your need.
We are approved by the Assemblies of God Executive Presbytery as one of the many approved educational paths available for use by students from any District in the United States, even if they are temporarily living abroad (such as a missionary associate) while studying.
For educational purposes, Pathway works for anyone, anywhere in the world. For education toward credentialing purposes, the approval granted by The General Council of the Assemblies of God (USA) only applies to US residents or missionaries from the US living abroad who will apply for a USA-AG credential.
Pathway does not handle or manage Life Experience exemptions.
Yes! We have a digital promo kit designed for this exact reason. To request this digital promo kit, fill out the application form here.