Information for
District Offices
This page is designed to provide district/network leaders with all the information they need about Pathway. If you have any questions (or ideas!) please email us Help@Pathway.Training or text us at 1-916-999-9027
Roncone Report
District | Active Students | Life-Time Registrations |
---|---|---|
Northern Calif-Nevada | 113 | 553 |
North Carolina District | 89 | 351 |
Peninsular Florida | 89 | 424 |
Georgia District Council | 73 | 393 |
Rocky Mountain District | 69 | 281 |
North Texas District Council | 59 | 213 |
Northwest District Council | 57 | 282 |
Michigan District Council | 40 | 134 |
Northern Missouri | 33 | 130 |
Ohio District Council | 31 | 147 |
New Jersey District Council | 30 | 98 |
New Mexico District Council | 26 | 147 |
South Carolina District | 26 | 81 |
South Texas District Council | 26 | 99 |
Florida Multicultural | 25 | 141 |
Alaska District Council | 23 | 73 |
Southern California District | 21 | 95 |
Hawaii District Council | 19 | 111 |
Arkansas District Council | 19 | 154 |
Minnesota District Council | 19 | 119 |
Alabama District Council | 19 | 82 |
Wisconsin-N Michigan District | 18 | 103 |
Illinois District Council | 17 | 132 |
Pennsylvania Delaware | 17 | 90 |
Kentucky District Council | 17 | 71 |
West Texas District Council | 17 | 39 |
Southern Missouri District | 16 | 162 |
Southern New England | 14 | 60 |
Oregon District Council | 12 | 57 |
Louisiana District Council | 12 | 119 |
Tennessee District Council | 11 | 62 |
Indiana District Council | 10 | 68 |
New York District Council | 9 | 71 |
North Dakota Ministry | 9 | 54 |
Central Pacific | 9 | 32 |
Northwest Hispanic | 8 | 41 |
Montana District Council | 8 | 21 |
Northern New England | 6 | 38 |
Oklahoma District Council | 6 | 68 |
Wyoming District Council | 6 | 31 |
Iowa District Council | 6 | 34 |
South Dakota District | 6 | 29 |
Kansas District Council | 5 | 43 |
West Florida District | 5 | 29 |
Arizona District Council | 5 | 36 |
Potomac District Council | 5 | 30 |
Central District/Distrito Central | 4 | 38 |
Southern Pacific | 4 | 7 |
South Central Hispanic | 4 | 20 |
Samoan District Council | 3 | 35 |
Texas Louisiana Hispanic | 3 | 36 |
Nebraska District Council | 3 | 13 |
West Texas And Plains | 3 | 10 |
Southern Idaho District | 2 | 21 |
Texas Gulf Hispanic | 2 | 17 |
Spanish Eastern District | 1 | 7 |
Appalachian District Council | 1 | 12 |
Brazilian District | 1 | 4 |
Puerto Rico District Council | 1 | 3 |
Southern Latin District | 1 | 5 |
German District Council | 0 | 1 |
Midwest Latin Amer. District | 0 | 4 |
Mississippi District Council | 0 | 8 |
Korean District Council | 0 | 0 |
National Slavic | 0 | 17 |
Second Korean | 0 | 1 |
Southwest District Council | 0 | 5 |
- | 29 | 462 |
I Don't Know | 81 | 605 |
N/A | 22 | 299 |
Roncone Report
District | Active Students |
---|---|
Northern Calif-Nevada | 113 |
North Carolina District | 89 |
Peninsular Florida | 89 |
Georgia District Council | 73 |
Rocky Mountain District | 69 |
North Texas District Council | 59 |
Northwest District Council | 57 |
Michigan District Council | 40 |
Northern Missouri | 33 |
Ohio District Council | 31 |
New Jersey District Council | 30 |
New Mexico District Council | 26 |
South Carolina District | 26 |
South Texas District Council | 26 |
Florida Multicultural | 25 |
Alaska District Council | 23 |
Southern California District | 21 |
Hawaii District Council | 19 |
Arkansas District Council | 19 |
Minnesota District Council | 19 |
Alabama District Council | 19 |
Wisconsin-N Michigan District | 18 |
Illinois District Council | 17 |
Pennsylvania Delaware | 17 |
Kentucky District Council | 17 |
West Texas District Council | 17 |
Southern Missouri District | 16 |
Southern New England | 14 |
Oregon District Council | 12 |
Louisiana District Council | 12 |
Tennessee District Council | 11 |
Indiana District Council | 10 |
New York District Council | 9 |
North Dakota Ministry | 9 |
Central Pacific | 9 |
Northwest Hispanic | 8 |
Montana District Council | 8 |
Northern New England | 6 |
Oklahoma District Council | 6 |
Wyoming District Council | 6 |
Iowa District Council | 6 |
South Dakota District | 6 |
Kansas District Council | 5 |
West Florida District | 5 |
Arizona District Council | 5 |
Potomac District Council | 5 |
Central District/Distrito Central | 4 |
Southern Pacific | 4 |
South Central Hispanic | 4 |
Samoan District Council | 3 |
Texas Louisiana Hispanic | 3 |
Nebraska District Council | 3 |
West Texas And Plains | 3 |
Southern Idaho District | 2 |
Texas Gulf Hispanic | 2 |
Spanish Eastern District | 1 |
Appalachian District Council | 1 |
Brazilian District | 1 |
Puerto Rico District Council | 1 |
Southern Latin District | 1 |
German District Council | 0 |
Midwest Latin Amer. District | 0 |
Mississippi District Council | 0 |
Korean District Council | 0 |
National Slavic | 0 |
Second Korean | 0 |
Southwest District Council | 0 |
- | 29 |
I Don't Know | 81 |
N/A | 22 |
Important Documents
Frequently Asked Questions
Nope. Feel free to inform Students at your leisure. If you believe an MOU is something your district would like to pursue, please contact us, at Help@Pathway.Training.
Yes! Some DSOM directors even recommend Pathway to their students who need to complete a course that is not currently being offered by the DSOM or for students who have gotten out of sync with their DSOM schedule. In this way, Pathway is a great gap-filler for your students.
We are ministry minded and try to always put the student first. Please connect with us and we can partner with you to help get this student started studying in ministry. Just send us an email at Help@Pathway.Training to discuss your need.
We are approved by the Assemblies of God Executive Presbytery as one of the many approved educational paths available for use by students from any District in the United States, even if they are temporarily living abroad (such as a missionary associate) while studying.
For educational purposes, Pathway works for anyone, anywhere in the world. For education toward credentialing purposes, the approval granted by The General Council of the Assemblies of God (USA) only applies to US residents or missionaries from the US living abroad who will apply for a USA-AG credential.
Pathway does not handle or manage Life Experience exemptions.
Yes! We have a digital promo kit designed for this exact reason. To request this digital promo kit, fill out the application form here.